IN VIRGILIO
-1,57
-0,80
-0,69
-0,73
-1,51
Z Y X W V U T S R Q P O N M L K J I H G F E D C B A

Indici in Continua

Nome Ultimo Valore Var % Min Max Apertura Chiusura Ora Ultimo
FTSE Italia All-Share 17.348,10 -1,57 17.325,74 17.630,57 17.526,39 17.624,52 17:38:00
FTSE Italia Micro Cap 17.521,25 -1,22 17.514,80 17.801,01 17.783,15 17.738,40 17:38:00
FTSE Italia Mid Cap 20.091,94 -0,79 20.002,35 20.299,37 20.254,71 20.251,64 17:38:00
FTSE Italia Small Cap 15.973,68 -0,80 15.878,18 16.089,56 16.075,47 16.103,01 17:38:00
FTSE Italia STAR 10.539,03 -0,59 10.489,15 10.613,70 10.578,91 10.602,05 17:38:00
FTSE MIB 16.361,04 -1,76 16.345,77 16.666,56 16.542,63 16.653,83 17:36:10

Indici Settoriali: Industry

Nome Ultimo Valore Var % Min Max Apertura Chiusura Ora Ultimo
FTSE Italia All-Share Basic Materials 39.371,93 -1,49 39.247,41 40.018,16 39.967,00 39.967,00 17:36:06
FTSE Italia All-Share Consumer Goods 39.467,02 -0,80 39.307,72 39.888,67 39.784,60 39.784,60 17:38:00
FTSE Italia All-Share Consumer Services 15.951,65 -1,30 15.865,78 16.166,17 16.162,29 16.162,29 17:38:00
FTSE Italia All-Share Financials 11.680,96 -2,93 11.626,09 12.034,09 12.034,09 12.034,09 17:38:00
FTSE Italia All-Share Health Care 37.021,23 0,48 36.790,07 37.169,95 36.845,62 36.845,62 17:38:00
FTSE Italia All-Share Industrials 18.491,81 -1,75 18.480,16 18.820,56 18.820,56 18.820,56 17:38:00
FTSE Italia All-Share Oil & Gas 22.840,97 -0,75 22.793,06 23.014,24 23.014,24 23.014,24 17:38:00
FTSE Italia All-Share Telecommunications 14.070,10 -1,41 14.070,10 14.271,69 14.271,69 14.271,69 17:38:00
FTSE Italia All-Share Utilities 17.577,83 -0,44 17.526,08 17.860,58 17.654,74 17.654,74 17:38:00

Indici Settoriali: Super Sector

Nome Ultimo Valore Var % Min Max Apertura Chiusura Ora Ultimo
FTSE Italia All-Share Automobiles & Parts 43.153,73 -2,03 42.793,50 44.316,21 44.048,39 44.048,39 17:38:00
FTSE Italia All-Share Banks 11.007,66 -3,78 10.954,92 11.444,31 11.440,17 11.440,17 17:36:10
FTSE Italia All-Share Basic Resources 39.794,12 -1,49 39.667,41 40.450,82 40.397,21 40.397,21 17:36:06
FTSE Italia All-Share Chemicals 13.325,22 -0,52 13.071,53 13.400,92 13.395,08 13.395,08 17:35:58
FTSE Italia All-Share Construction & Materials 17.110,09 -0,39 16.969,51 17.230,07 17.176,61 17.176,61 17:38:00
FTSE Italia All-Share Financial Services 30.598,84 -1,52 30.450,66 31.070,25 31.070,25 31.070,25 17:38:00
FTSE Italia All-Share Food & Beverage 33.126,70 -0,47 33.037,01 33.300,03 33.284,13 33.284,13 17:38:00
FTSE Italia All-Share Health Care 37.021,23 0,48 36.790,07 37.169,95 36.845,62 36.845,62 17:38:00
FTSE Italia All-Share Industrial Goods and Services 18.917,56 -1,93 18.917,56 19.290,22 19.290,22 19.290,22 17:38:00
FTSE Italia All-Share Insurance 12.116,03 -0,93 12.032,46 12.268,39 12.229,40 12.229,40 17:36:10
FTSE Italia All-Share Media 11.389,27 -1,99 11.308,72 11.620,34 11.620,34 11.620,34 17:38:00
FTSE Italia All-Share Oil & Gas 22.840,97 -0,75 22.793,06 23.014,24 23.014,24 23.014,24 17:38:00
FTSE Italia All-Share Personal & Household Goods 34.813,90 0,21 34.625,94 34.952,51 34.742,14 34.742,14 17:38:00
FTSE Italia All-Share Retail 46.027,70 -0,64 45.650,47 46.905,05 46.324,66 46.324,66 17:38:00
FTSE Italia All-Share Technology 18.836,89 -1,11 18.836,89 19.359,73 19.047,38 19.047,38 17:38:00
FTSE Italia All-Share Telecommunications 14.070,10 -1,41 14.070,10 14.271,69 14.271,69 14.271,69 17:38:00
FTSE Italia All-Share Travel & Leisure 19.848,64 -0,59 19.805,83 20.113,46 19.965,52 19.965,52 17:38:00
FTSE Italia All-Share Utilities 17.577,83 -0,44 17.526,08 17.860,58 17.654,74 17.654,74 17:38:00

Servizio a cura di Teleborsa