IN VIRGILIO
-0,38
-0,68
-0,26
-0,57
0,31
Z Y X W V U T S R Q P O N M L K J I H G F E D C B A

Indici in Continua

Nome Ultimo Valore Var % Min Max Apertura Chiusura Ora Ultimo
FTSE Italia All-Share 14.292,39 -0,38 14.069,05 14.506,58 14.233,90 14.347,27 17:38:00
FTSE Italia Micro Cap 16.178,33 -0,15 16.168,41 16.316,41 16.239,80 16.202,07 17:38:00
FTSE Italia Mid Cap 15.758,75 -1,44 15.645,96 15.939,43 15.928,55 15.989,10 17:38:00
FTSE Italia Small Cap 14.242,06 -1,85 14.233,43 14.482,63 14.470,91 14.511,09 17:38:00
FTSE Italia STAR 10.125,24 -0,55 10.061,67 10.161,64 10.147,05 10.181,64 17:38:00
FTSE MIB 13.283,55 -0,21 13.049,10 13.507,70 13.196,54 13.311,36 17:30:57

Indici Settoriali: Industry

Nome Ultimo Valore Var % Min Max Apertura Chiusura Ora Ultimo
FTSE Italia All-Share Basic Materials 35.773,92 0,41 35.065,70 36.343,65 35.627,55 35.627,55 17:38:00
FTSE Italia All-Share Consumer Goods 39.130,72 -0,75 38.762,57 39.461,93 39.427,35 39.427,35 17:38:00
FTSE Italia All-Share Consumer Services 12.826,88 -0,62 12.652,76 12.966,10 12.906,49 12.906,49 17:38:00
FTSE Italia All-Share Financials 7.883,29 -0,12 7.682,68 8.098,55 7.892,80 7.892,80 17:38:00
FTSE Italia All-Share Health Care 34.188,12 0,52 33.343,88 34.410,31 34.010,51 34.010,51 17:38:00
FTSE Italia All-Share Industrials 16.537,32 -1,19 16.374,55 16.768,01 16.737,18 16.737,18 17:38:00
FTSE Italia All-Share Oil & Gas 21.305,48 -0,37 20.942,25 21.522,48 21.385,06 21.385,06 17:38:00
FTSE Italia All-Share Telecommunications 13.692,34 -0,24 13.567,52 13.966,95 13.725,39 13.725,39 17:30:50
FTSE Italia All-Share Utilities 14.000,29 -0,47 13.873,15 14.233,77 14.067,01 14.067,01 17:38:00

Indici Settoriali: Super Sector

Nome Ultimo Valore Var % Min Max Apertura Chiusura Ora Ultimo
FTSE Italia All-Share Automobiles & Parts 38.725,65 0,09 37.479,85 39.153,28 38.690,95 38.690,95 17:38:00
FTSE Italia All-Share Banks 6.945,56 0,66 6.708,68 7.170,47 6.900,13 6.900,13 17:38:00
FTSE Italia All-Share Basic Resources 36.179,04 0,42 35.459,07 36.756,90 36.028,59 36.028,59 17:30:46
FTSE Italia All-Share Chemicals 10.385,20 -1,44 10.258,94 10.536,90 10.536,90 10.536,90 17:38:00
FTSE Italia All-Share Construction & Materials 14.779,14 0,01 14.451,87 14.932,23 14.777,05 14.777,05 17:38:00
FTSE Italia All-Share Financial Services 28.412,66 -0,55 27.964,52 28.760,37 28.568,84 28.568,84 17:38:00
FTSE Italia All-Share Food & Beverage 34.456,46 -2,28 34.456,46 35.262,03 35.262,03 35.262,03 17:38:00
FTSE Italia All-Share Health Care 34.188,12 0,52 33.343,88 34.410,31 34.010,51 34.010,51 17:38:00
FTSE Italia All-Share Industrial Goods and Services 16.998,16 -1,34 16.854,30 17.242,84 17.228,16 17.228,16 17:38:00
FTSE Italia All-Share Insurance 8.985,55 -1,56 8.893,45 9.168,76 9.128,08 9.128,08 17:30:49
FTSE Italia All-Share Media 7.493,23 -0,28 7.309,73 7.635,40 7.514,55 7.514,55 17:38:00
FTSE Italia All-Share Oil & Gas 21.305,48 -0,37 20.942,25 21.522,48 21.385,06 21.385,06 17:38:00
FTSE Italia All-Share Personal & Household Goods 37.092,25 -0,95 36.925,39 37.446,76 37.446,76 37.446,76 17:38:00
FTSE Italia All-Share Retail 45.158,43 -1,40 44.900,41 45.798,63 45.798,63 45.798,63 17:38:00
FTSE Italia All-Share Technology 14.687,63 0,71 14.361,84 14.811,10 14.584,00 14.584,00 17:38:00
FTSE Italia All-Share Telecommunications 13.692,34 -0,24 13.567,52 13.966,95 13.725,39 13.725,39 17:30:50
FTSE Italia All-Share Travel & Leisure 18.563,83 -0,59 18.298,32 18.748,23 18.674,56 18.674,56 17:38:00
FTSE Italia All-Share Utilities 14.000,29 -0,47 13.873,15 14.233,77 14.067,01 14.067,01 17:38:00

Servizio a cura di Teleborsa